Hot
A
- Description
Description
A
Up to 5.5 kW
Dry operation
Simple and economic dry dust extractors with filter bags.
Dry dust extractors ideal for stainless steel dust cleaning.
Different dust extraction capacities to meet each belt finishing machine or group of finishing machines.
BENEFITS
TECHNICAL DETAILS
A100 | A200 | A300 | A400 | |
Motor (kW) | 1.1 | 1.5 | 3 | 5.5 |
Filter (mm) | Ø450x1100 | Ø480x1500 | Ø600x1500 | Ø800x2000 |
Dust extraction capacity (m3/h) | 1700 | 2200 | 3800 | 6800 |
Connection (Ø mm) | 150 | 150 | 220 | 240 |
Dimensions (mm) | 1000x500x2200 | 1700x500x2200 | 1800x600x2300 | 2600x850x2800 |
Weight (kg) | 60 | 80 | 110 | 130 |
Gallery
ASK FOR A QUOTE
For more
informations about
this product contact us
by filling the form below.